EURO CONVERSION CHART
| EURO | US | UK | AUS | CM's |
| 35 | 4 | 2.5 | 5 | 21 cm |
| 36 | 5 | 3 | 6 | 22 cm |
| 37 | 6 | 4 | 7 | 23 cm |
| 38 | 7 | 5 | 8 | 23.5 cm |
| 39 | 8 | 6 | 9 | 24 cm |
| 40 | 9 | 7 | 10 | 25 cm |
| 41 | 10 | 8 | 11 | 25.5 cm |
| 42 | 11 | 9 | 12 | 26 cm |
Measurements are taken from the toe stitch to the heel stitch along the longest part of the foot
GIRLS
NEW RANGE — Girls Classic Avarca & Girls Ankle Strap Avarca (Gen 2)
Our new girls' range features a slightly wider fit across the toe box and an updated sizing scale. The new sizes run one size smaller in label — for example, if your daughter wore a size 28 in our original range, she will be a size 27 in the new collection. Please use the foot measurement (CM) to find the right size.
| EURO (New) | US | UK | CM's |
| 21 | 6 | 5 | — |
| 22 | 7 | 6 | — |
| 23 | 8 | 7 | 14.5 |
| 24 | 9 | 8 | 15 |
| 25 | 9.5 | 8.5 | 16 |
| 26 | 10 | 9 | 17 |
| 27 | 11 | 10 | 17.5 |
| 28 | 11.5 | 10.5 | 18 |
| 29 | 12 | 11 | 19 |
| 30 | 13 | 12 | 19.5 |
| 31 | 1 | 13 | 20 |
| 32 | 2 | 1 | — |
| 33 | 3 | 2 | — |
SIZE CONVERSION — New Range vs Original Range
Already know your daughter's size in our original collection? Use this guide to find her size in the new range.
| Original Range (Gen 1) | New Range (Gen 2) |
| 22 | 21 |
| 23 | 22 |
| 24 | 23 |
| 25 | 24 |
| 26 | 25 |
| 27 | 26 |
| 28 | 27 |
| 29 | 28 |
| 30 | 29 |
| 31 | 30 |
| 32 | 31 |
| 33 | 32 |
| 34 | 33 |
ORIGINAL RANGE — Girls Classic Avarca (Gen 1)
The original girls' range (sizes 25–34) uses the standard sizing below. True to size — we recommend ordering your child's normal size in shoes. For Toddler and Ankle Strap styles you can order one size up to allow for growth.
| EURO (Original) | US | UK | CM's |
| 19 | 4 | 3 | 12.5 |
| 20 | 5 | 4 | 13 |
| 21 | 5.5 | 4.5 | 14 |
| 22 | 6 | 5 | 14.5 |
| 23 | 7 | 6 | 15.25 |
| 24 | 8 | 7 | 15.75 |
| 25 | 9 | 8 | 16.5 |
| 26 | 9.5 | 8.5 | 17 |
| 27 | 10 | 9 | 17.75 |
| 28 | 11 | 10 | 18.5 |
| 29 | 11.5 | 10.5 | 19 |
| 30 | 12 | 11 | 20 |
| 31 | 13 | 12 | 20.5 |
| 32 | 1 | 13 | 21 |
| 33 | 2 | 1 | 22 |
| 34 | 3 | 2 | 22.5 |
BABIES
The age recommendation for babies is a very approximate guide only. Babies feet can vary greatly from baby to baby both in length and in width. If in doubt we always recommend to go a larger size rather than a smaller size to allow room for growth.
| EURO | Approximate Age | CM's |
| 15 | Newborn to 3 months | 9 cm |
| 16 | 3-6 months | 10 cm |
| 17 | 6-9 months | 10.75 cm |
| 18 | 9-12 month | 11.5 cm |
| 19 | 12 months | 12.5 cm |